Electro Flux Pipeline Magnet (Liquid Line Separator) is designed to attract fine ferrous particles such as rust from fluid flows in a pipeline with no appreciable pressure drop or reduction in flow rates.
The material used for construction is the 304 or 316 stainless steel; the unit is simply connected to the existing pipeline via flanged or threaded ends. Liquid Traps may be installed horizontally, vertically, or at an angle that won’t affect their magnetic efficiency.
Magnetic Grill filters the flow and extracts the unwanted ferrous metal. Simple and easy access is possible using the quick release lid.
MODEL ( Inches) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H No. of Rods |
---|---|---|---|---|---|---|---|---|
EF - 1" | 25.4 | 260 | 220 | 210 | 145 | 152 | 85 | 5 |
EF - 2" | 50.8 | 320 | 220 | 260 | 145 | 200 | 110 | 5 |
EF - 2.5" | 63 | 360 | 280 | 310 | 185 | 250 | 125 | 7 |
EF - 3" | 76 | 360 | 350 | 310 | 235 | 250 | 150 | 7 |
EF - 4" | 101 | 420 | 450 | 360 | 300 | 250 | 180 | 7 |
EF - 6" | 152 | 500 | 600 | 420 | 400 | 300 | 280 | 9 |
EF - 8" | 203 | 660 | 750 | 430 | 500 | 330 | 342 | 9 |
EF - 10" | 254 | 760 | 950 | 610 | 635 | 460 | 457 | 13 |
EF - 12" | 305 | 860 | 950 | 635 | 635 | 460 | 505 | 13 |
EF - 14" | 354 | 965 | 1100 | 700 | 735 | 510 | 565 | 15 |
EF - 16" | 405 | 1010 | 1150 | 810 | 765 | 610 | 594 | 17 |
EF - 18" | 457 | 1212 | 1270 | 1012 | 845 | 812 | 635 | 17 |
They can be specially manufactured to your dimensions and easy-clean versions are also available.